FOOD SUPPLEMENT Orthomol ® JUNIOR PLUS C N30
Orthomol JUNIOR PLUS C N30, Raspberry Lime Flavor, 30 Daily Doses
Orthomol JUNIOR PLUS C N30 is a dietary supplement for children from 4 years of age with vitamins, minerals and other nutrients. The mouth dissolving granules with raspberry lime flavor dissolve quickly and are convenient to take without water.
The product contains vitamin D, which contributes to the normal function of the immune system. Calcium and vitamin D are needed for normal growth and development of bones in children, while iodine is needed for normal growth of children.
Main features:
- Dietary supplement for children from 4 years of age
- Contains vitamin C, vitamin D, zinc and selenium
- Contains calcium, magnesium, iron, iodine and other trace elements
- Vitamin D contributes to normal immune system function
- Calcium and vitamin D are needed for normal growth and development of bones in children
- Iodine is needed for normal growth of children
- Contains citrus bioflavonoids and mixed carotenoids
- Mouth dissolving granules that dissolve quickly
- Juicy raspberry lime flavor
- No need to swallow tablets or capsules
- Lactose free
- Gluten free
- Tooth friendly
- Contains sweeteners
- Contains iodine
- 30 daily doses
Directions:
Take the contents of one sachet daily during or after a meal. When poured into the mouth, the granules dissolve quickly.
Warnings:
Suitable for children from 4 years of age. Contains iodine. If the child has a thyroid condition, consult a doctor before use. Contains the sugar substitute xylitol. Excessive consumption may have a laxative effect. Do not exceed the recommended daily dose. A dietary supplement does not replace a complete and balanced diet. Keep out of reach of children.
Ingredients
| Ingredient | Information |
|---|---|
| Xylitol | Sweetener |
| Calcium carbonate | Calcium source |
| Magnesium carbonate | Magnesium source |
| L ascorbic acid | Vitamin C |
| Sodium hydrogen carbonate | Acidity regulator |
| Corn starch | |
| Modified starch | |
| DL alpha tocopheryl acetate | Vitamin E form |
| Mono and diglycerides of fatty acids | Anti caking agent |
| Iron pyrophosphate | Iron source |
| Acacia gum | Stabilizer |
| Nicotinamide | Niacin form |
| Calcium D pantothenate | Pantothenic acid form |
| Maltodextrin | |
| Citric acid | Acidity regulator |
| Malic acid | Acidity regulator |
| Mixed tocopherols | |
| Flavorings | For raspberry lime flavor |
| Zinc sulfate | Zinc source |
| Citrus fruit extract | Contains bioflavonoids |
| Vegetable oil | |
| Manganese sulfate | Manganese source |
| Pyridoxine hydrochloride | Vitamin B6 form |
| Beta carotene | Carotenoid |
| Riboflavin | Vitamin B2 |
| Thiamine mononitrate | Vitamin B1 form |
| Copper citrate | Copper source |
| Tomato extract | Enriched with lycopene |
| Lutein | Carotenoid |
| Sucrose esters of fatty acids | Emulsifier |
| Soy lecithin | Emulsifier |
| Acesulfame K | Sweetener |
| Retinyl acetate | Vitamin A form |
| Pteroylmonoglutamic acid | Folic acid form |
| D biotin | Biotin |
| Potassium iodate | Iodine source |
| Phylloquinone | Vitamin K1 |
| Chromium III chloride | Chromium source |
| Sodium molybdate | Molybdenum source |
| Sodium selenate | Selenium source |
| Cyanocobalamin | Vitamin B12 form |
| Cholecalciferol | Vitamin D3 |
Nutrition facts and active ingredients
| Content | Per daily dose | NRV |
|---|---|---|
| Vitamin A | 300 μg RE | 38% |
| Vitamin C | 200 mg | 250% |
| Vitamin E | 36 mg Alpha TE | 300% |
| Vitamin B1 | 1.2 mg | 109% |
| Vitamin B2 | 2.1 mg | 150% |
| Niacin | 18 mg NE | 113% |
| Vitamin B6 | 1.8 mg | 129% |
| Vitamin B12 | 5 μg | 200% |
| Vitamin K1 | 50 μg | 67% |
| Vitamin D3 | 10 μg, 400 IU | 200% |
| Folic acid | 200 μg | 100% |
| Pantothenic acid | 12 mg | 200% |
| Biotin | 100 μg | 200% |
| Calcium | 120 mg | 15% |
| Magnesium | 60 mg | 16% |
| Selenium | 10 μg | 18% |
| Iron | 6 mg | 43% |
| Zinc | 3 mg | 30% |
| Manganese | 0.75 mg | 38% |
| Copper | 500 μg | 50% |
| Chromium | 10 μg | 25% |
| Molybdenum | 20 μg | 40% |
| Iodine | 50 μg | 33% |
| Citrus bioflavonoids | 3 mg | |
| Mixed carotenoids | 3 mg | |
| Beta carotene | 2 mg | |
| Lutein | 0.8 mg | |
| Lycopene | 0.2 mg | |
| Energy | 12 kJ, 2.9 kcal | |
| Protein | <0.1 g | |
| Carbohydrates | 0.8 g | |
| Fat | 0.1 g |
NRV: nutrient reference value.
Delivery
|
Delivery throughout Europe 2-4 working days |
7.99 € |
|
|
*free delivery from 80 € |
||
| Price range | EUR 25 – EUR 50 |
|---|---|
| Brand | Orthomol |









