FOOD SUPPLEMENT ORTHOMOL ® SPORT N7
Orthomol® Sport N7
Orthomol® Sport is a high-quality dietary supplement designed to provide athletes with essential nutrients that support energy metabolism, muscle function, and immunity.
✅ Listed in the Cologne List – ensuring top quality and safety.
✅ Official Olympic Team supporter.
✅ Lactose-free and gluten-free.
Key Ingredients & Benefits:
- Magnesium & Calcium – support normal muscle function.
- B vitamins, Vitamin C, Iron, Copper & Iodine – contribute to normal energy metabolism.
- Iron – aids oxygen transport and red blood cell formation.
- Vitamin C – supports immune function during and after intense exercise.
Usage:
Take one bottle daily with the included tablet and capsule during or after a meal. Shake well before use.
Orthomol® Sport – the perfect companion for athletes aiming for peak performance and well-being!
| Ingredient | Daily Dose | % of NRV |
|---|---|---|
| Vitamins | ||
| Vitamin A | 750 μg RE° | 94% |
| Vitamin D3 | 15 μg (600 IU°°) | 300% |
| Vitamin E | 36 mg alpha-TE°°° | 300% |
| Vitamin K | 60 μg | 80% |
| Vitamin C | 300 mg | 375% |
| Vitamin B1 | 3 mg | 273% |
| Vitamin B2 | 3.6 mg | 250% |
| Niacin | 35 mg NE* | 219% |
| Vitamin B6 | 5 mg | 357% |
| Folic acid | 500 μg | 250% |
| Vitamin B12 | 9 μg | 360% |
| Biotin | 150 μg | 300% |
| Pantothenic acid | 18 mg | 300% |
| Minerals and Trace Elements | ||
| Calcium | 200 mg | 25% |
| Magnesium | 150 mg | 40% |
| Iron | 5 mg | 36% |
| Zinc | 5 mg | 50% |
| Copper | 1000 μg | 100% |
| Selenium | 30 μg | 55% |
| Chromium | 30 μg | 75% |
| Molybdenum | 50 μg | 100% |
| Iodine | 100 μg | 67% |
| Plant-Based Ingredients | ||
| Citrus bioflavonoids | 5 mg | *** |
| Beta-carotene | 2 mg | *** |
| Lutein | 800 μg | *** |
| Lycopene | 200 μg | *** |
| Essential Fatty Acids | ||
| Omega-3 fatty acids | 150 mg | *** |
| Eicosapentaenoic acid (EPA) | 80 mg | *** |
| Docosahexaenoic acid (DHA) | 50 mg | *** |
| Other Micronutrients | ||
| L-carnitine | 300 mg | *** |
| Coenzyme Q10 | 15 mg | *** |
*° RE=Retinol Equivalent, °° IU=International Units, °°° alpha-TE=Alpha-Tocopherol Equivalent
*NE=Niacin Equivalent
*NRV=Nutrient Reference Value (EU Regulation 1169/2011)
*** No EU recommendations
Delivery
|
Delivery throughout Europe 2-4 working days |
7.99 € |
|
|
*free delivery from 80 € |
||
| Price range | EUR 0 – EUR 25 |
|---|---|
| Brand | Orthomol |








